User Centric Experience Design for Business App Development
S.No | Topic | Time (mins) |
1 | Trainer Intro & Session Intro | 5 |
2 | Participants Intro & App requirement summary | 15 |
3 | What is Visual Thinking? | 2 |
4 | What is Design Thinking? | 2 |
5 | What is Experience Design? | 2 |
6 | What is User Centric Design? | 2 |
S.No | Topic | Time (mins) |
1 | What is my business? | 5 |
2 | What industry segment it belongs to ? | 5 |
3 | What is my product/service ? | 5 |
4 | What experince my buyer expect from peripheral products? | 5 |
5 | What experience I am willing to give to my buyer? | 5 |
S.No | Learning by Doing | Time (mins) |
1 | Customer journey map Example | 15 |
2 | Customer journey map for my business app | 15 |
3 | Create wireframe | 15 |
4 | Create low fidelity one UI Moc-up | 15 |
Comments
Post a Comment